- Head to head
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 20 | 10 | 0 | 739 | 564 | 175 | ? ? ? ? ? W W W W W | |
| 17 | 7 | 3 | 605 | 498 | 107 | ? ? ? ? ? W W W W L | |
| 16 | 7 | 3 | 694 | 632 | 62 | ? ? ? ? ? W L W W L | |
| 16 | 6 | 4 | 532 | 496 | 36 | ? ? ? ? ? L W L W W | |
| 15 | 6 | 4 | 693 | 707 | -14 | ? ? ? ? ? L L L W L | |
| 15 | 7 | 3 | 752 | 704 | 48 | ? ? ? ? ? W W W L L | |
| 14 | 5 | 5 | 667 | 675 | -8 | ? ? ? ? ? W L L L W | |
| 14 | 4 | 6 | 543 | 548 | -5 | ? ? ? ? ? W L W L W | |
| 13 | 4 | 6 | 676 | 687 | -11 | ? ? ? ? ? W L L W L | |
| 12 | 4 | 6 | 477 | 526 | -49 | ? ? ? ? ? W L L W L | |
| 12 | 4 | 6 | 538 | 591 | -53 | ? ? ? ? ? L L W W L | |
| 10 | 1 | 9 | 658 | 769 | -111 | ? ? ? ? ? L W L L L | |
| 9 | 3 | 7 | 385 | 479 | -94 | ? ? ? ? ? L W L L L | |
| 9 | 2 | 8 | 431 | 514 | -83 | ? ? ? ? ? L W L L L |
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 20 | 10 | 0 | 739 | 564 | 175 | ? ? ? ? ? W W W W W | |
| 17 | 7 | 3 | 605 | 498 | 107 | ? ? ? ? ? W W W W L | |
| 16 | 7 | 3 | 694 | 632 | 62 | ? ? ? ? ? W L W W L | |
| 16 | 6 | 4 | 532 | 496 | 36 | ? ? ? ? ? L W L W W | |
| 15 | 6 | 4 | 693 | 707 | -14 | ? ? ? ? ? L L L W L | |
| 15 | 7 | 3 | 752 | 704 | 48 | ? ? ? ? ? W W W L L | |
| 14 | 5 | 5 | 667 | 675 | -8 | ? ? ? ? ? W L L L W | |
| 14 | 4 | 6 | 543 | 548 | -5 | ? ? ? ? ? W L W L W | |
| 13 | 4 | 6 | 676 | 687 | -11 | ? ? ? ? ? W L L W L | |
| 12 | 4 | 6 | 477 | 526 | -49 | ? ? ? ? ? W L L W L | |
| 12 | 4 | 6 | 538 | 591 | -53 | ? ? ? ? ? L L W W L | |
| 10 | 1 | 9 | 658 | 769 | -111 | ? ? ? ? ? L W L L L | |
| 9 | 3 | 7 | 385 | 479 | -94 | ? ? ? ? ? L W L L L | |
| 9 | 2 | 8 | 431 | 514 | -83 | ? ? ? ? ? L W L L L |


