SUMMER LEAGUE · 2026
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 14 | 6 | 2 | 624 | 609 | 15 | ? ? ? ? ? L W L W W | |
| 10 | 5 | 0 | 402 | 321 | 81 | ? ? ? ? ? W W W W W | |
| 10 | 4 | 2 | 485 | 455 | 30 | ? ? ? ? ? L W W L W | |
| 10 | 4 | 2 | 411 | 394 | 17 | ? ? ? ? ? W L L W W | |
| 10 | 4 | 2 | 374 | 328 | 46 | ? ? ? ? ? W L W W W | |
| 9 | 4 | 1 | 452 | 432 | 20 | ? ? ? ? ? W W L W W | |
| 9 | 3 | 3 | 394 | 344 | 50 | ? ? ? ? ? L L L W W | |
| 9 | 2 | 5 | 395 | 419 | -24 | ? ? ? ? ? L W L W L | |
| 8 | 2 | 4 | 332 | 366 | -34 | ? ? ? ? ? L L W W L | |
| 7 | 2 | 4 | 354 | 375 | -21 | ? ? ? ? ? L W L L L | |
| 6 | 2 | 3 | 293 | 311 | -18 | ? ? ? ? ? W W L L L | |
| 6 | 1 | 4 | 312 | 341 | -29 | ? ? ? ? ? L W L L L | |
| 6 | 0 | 6 | 428 | 513 | -85 | ? ? ? ? ? L L L L L | |
| 5 | 2 | 3 | 220 | 268 | -48 | ? ? ? ? ? W L W L L |
