St. Johns Day School ALTERNATE GYM
Jul 19, 2025
05:00 PM
Player of the game
Bush Enrique
Eff32
- Stats
- Play by play
- Head to head
| # Team | Score | Win | Lose | Points + | Points - | Eff | Form |
|---|---|---|---|---|---|---|---|
| 20 | 10 | 0 | 820 | 724 | 96 | ? ? ? ? ? W W W W W | |
| 18 | 8 | 2 | 750 | 621 | 129 | ? ? ? ? ? L W W L W | |
| 17 | 7 | 3 | 707 | 625 | 82 | ? ? ? ? ? W L W W W | |
| 16 | 7 | 3 | 639 | 566 | 73 | ? ? ? ? ? W W W L W | |
| 15 | 5 | 5 | 537 | 520 | 17 | ? ? ? ? ? W L W W L | |
| 15 | 5 | 5 | 539 | 585 | -46 | ? ? ? ? ? L W L L W | |
| 14 | 5 | 5 | 722 | 638 | 84 | ? ? ? ? ? L W W W W | |
| 12 | 4 | 6 | 627 | 688 | -61 | ? ? ? ? ? L L L L W | |
| 12 | 2 | 8 | 559 | 665 | -106 | ? ? ? ? ? L L L W W | |
| 11 | 3 | 7 | 641 | 694 | -53 | ? ? ? ? ? L L L L L | |
| 10 | 2 | 8 | 443 | 541 | -98 | ? ? ? ? ? L L W L L | |
| 10 | 2 | 8 | 453 | 570 | -117 | ? ? ? ? ? W L L L L |
| # Team | Score | Win | Lose | Points + | Points - | Eff | Form |
|---|---|---|---|---|---|---|---|
| 20 | 10 | 0 | 820 | 724 | 96 | ? ? ? ? ? W W W W W | |
| 18 | 8 | 2 | 750 | 621 | 129 | ? ? ? ? ? L W W L W | |
| 17 | 7 | 3 | 707 | 625 | 82 | ? ? ? ? ? W L W W W | |
| 16 | 7 | 3 | 639 | 566 | 73 | ? ? ? ? ? W W W L W | |
| 15 | 5 | 5 | 537 | 520 | 17 | ? ? ? ? ? W L W W L | |
| 15 | 5 | 5 | 539 | 585 | -46 | ? ? ? ? ? L W L L W | |
| 14 | 5 | 5 | 722 | 638 | 84 | ? ? ? ? ? L W W W W | |
| 12 | 4 | 6 | 627 | 688 | -61 | ? ? ? ? ? L L L L W | |
| 12 | 2 | 8 | 559 | 665 | -106 | ? ? ? ? ? L L L W W | |
| 11 | 3 | 7 | 641 | 694 | -53 | ? ? ? ? ? L L L L L | |
| 10 | 2 | 8 | 443 | 541 | -98 | ? ? ? ? ? L L W L L | |
| 10 | 2 | 8 | 453 | 570 | -117 | ? ? ? ? ? W L L L L |


