Court 1
Sep 20, 2025
08:20 PM
Player of the game
Aluk Adub
Eff18

GOYA
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
7 | 2/7 28.6% | 1/3 33.3% | 1/4 25% | 2/2 100% | 3 03 | 2 | 7 | |
16 | 6/10 60% | 3/4 75% | 3/6 50% | 0/0 % | 6 06 | 0 | 15 | |
16 | 7/15 46.7% | 4/10 40% | 3/5 60% | 2/5 40% | 9 27 | 2 | 19 | |
-4 | 0/4 0% | 0/1 0% | 0/3 0% | 0/0 % | 1 01 | 0 | 0 | |
-2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
17 | 7/14 50% | 2/3 66.7% | 5/11 45.5% | 2/2 100% | 1 10 | 3 | 21 | |
2 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 1 01 | 2 | 2 | |
4 | 2/4 50% | 2/2 100% | 0/2 0% | 0/0 % | 1 01 | 1 | 4 |

Forasteros
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
3 | 3/7 42.9% | 3/6 50% | 0/1 0% | 0/0 % | 3 03 | 0 | 6 | |
0 | 3/10 30% | 2/6 33.3% | 1/4 25% | 0/0 % | 2 02 | 2 | 7 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
2 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 3 03 | 0 | 2 | |
11 | 7/16 43.8% | 4/7 57.1% | 3/9 33.3% | 0/1 0% | 5 05 | 0 | 17 | |
10 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 3/3 100% | 4 04 | 1 | 7 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | |
23 | 9/15 60% | 9/13 69.2% | 0/2 0% | 2/2 100% | 9 18 | 1 | 20 | |
1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 |
