
JAGUARES
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
52 | 19/22 86.4% | 14/14 100% | 5/8 62.5% | 3/3 100% | 9 18 | 0 | 46 | |
5 | 2/3 66.7% | 1/1 100% | 1/2 50% | 0/0 % | 2 20 | 0 | 5 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
2 | 0/0 % | 0/0 % | 0/0 % | 2/2 100% | 2 02 | 0 | 2 | |
3 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 2 11 | 4 | 4 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-10 | 0/11 0% | 0/2 0% | 0/9 0% | 1/1 100% | 2 02 | 0 | 1 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |

TOP END
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
13 | 4/5 80% | 2/2 100% | 2/3 66.7% | 1/1 100% | 1 01 | 2 | 11 | |
13 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 7 07 | 5 | 3 | |
23 | 5/8 62.5% | 3/3 100% | 2/5 40% | 2/2 100% | 12 75 | 3 | 14 | |
-1 | 1/3 33.3% | 0/2 0% | 1/1 100% | 0/0 % | 1 10 | 0 | 3 | |
7 | 3/3 100% | 0/0 % | 3/3 100% | 0/0 % | 0 00 | 1 | 9 | |
10 | 5/10 50% | 3/5 60% | 2/5 40% | 1/1 100% | 2 20 | 0 | 13 | |
12 | 3/3 100% | 2/2 100% | 1/1 100% | 1/1 100% | 5 23 | 1 | 8 | |
26 | 10/13 76.9% | 7/8 87.5% | 3/5 60% | 2/2 100% | 1 01 | 3 | 25 |
