
Roulhac Kevin
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER LEAGUE | SUMMER LEAGUE | 9 | 4/13 30.8% | 4/8 50% | 0/5 0% | 0/0 % | 8 35 | 7 | 8 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 3 | 0/2 0% | 0/2 0% | 0/0 % | 2/2 100% | 3 21 | 0 | 2 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 14 | 7/18 38.9% | 7/13 53.8% | 0/5 0% | 4/5 80% | 9 27 | 2 | 18 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 7 | 3/7 42.9% | 3/4 75% | 0/3 0% | 2/4 50% | 6 15 | 1 | 8 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 23 | 1/4 25% | 1/3 33.3% | 0/1 0% | 0/0 % | 11 110 | 14 | 2 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 20 | 3/9 33.3% | 2/7 28.6% | 1/2 50% | 7/7 100% | 12 012 | 1 | 14 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 18 | 7/14 50% | 7/12 58.3% | 0/2 0% | 5/6 83.3% | 8 17 | 1 | 19 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 17 | 7/14 50% | 7/12 58.3% | 0/2 0% | 6/9 66.7% | 7 16 | 1 | 20 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 15 | 2/4 50% | 2/3 66.7% | 0/1 0% | 3/3 100% | 8 08 | 4 | 7 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 20 | 10/16 62.5% | 10/14 71.4% | 0/2 0% | 3/6 50% | 8 08 | 2 | 23 |

