Jerrod Tucker
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 26:39 | 17 | 7/13 53.8% | 7/11 63.6% | 0/2 0% | 0/0 % | 7 25 | 2 | 14 | ||
| 2026 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2026 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2026 | SUMMER LEAGUE | 45:00 | 22 | 9/19 47.4% | 6/11 54.5% | 3/8 37.5% | 4/6 66.7% | 7 07 | 3 | 25 | ||
| MVP | 2025 | SUMMER LEAGUE | - | 29 | 10/15 66.7% | 6/9 66.7% | 4/6 66.7% | 2/3 66.7% | 8 17 | 4 | 26 | |
| MVP | 2025 | SUMMER LEAGUE | - | 18 | 7/19 36.8% | 2/8 25% | 5/11 45.5% | 6/7 85.7% | 8 17 | 0 | 25 | |
| MVP | 2025 | SUMMER LEAGUE | - | 19 | 6/10 60% | 4/4 100% | 2/6 33.3% | 6/8 75% | 5 05 | 2 | 20 | |
| MVP | 2025 | SUMMER LEAGUE | - | 29 | 6/12 50% | 4/8 50% | 2/4 50% | 9/10 90% | 10 010 | 6 | 23 | |
| 2025 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |

