
Ian Beavers
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 29:00 | 6 | 5/13 38.5% | 4/5 80% | 1/8 12.5% | 0/0 % | 3 12 | 0 | 11 | ||
| 2026 | SUMMER LEAGUE | 28:37 | 3 | 4/12 33.3% | 2/4 50% | 2/8 25% | 0/0 % | 2 02 | 0 | 10 | ||
| 2026 | SUMMER LEAGUE | 32:30 | 1 | 3/12 25% | 2/6 33.3% | 1/6 16.7% | 0/0 % | 2 11 | 2 | 7 | ||
| 2026 | SUMMER LEAGUE | 36:00 | 10 | 6/16 37.5% | 6/8 75% | 0/8 0% | 1/2 50% | 5 32 | 4 | 13 | ||
| 2026 | SUMMER LEAGUE | 40:00 | 8 | 5/12 41.7% | 3/4 75% | 2/8 25% | 0/0 % | 3 12 | 2 | 12 | ||
| 2025 | SUMMER LEAGUE | - | 7 | 7/14 50% | 5/5 100% | 2/9 22.2% | 0/1 0% | 2 02 | 0 | 16 | ||
| 2025 | SUMMER LEAGUE | - | 14 | 8/21 38.1% | 4/5 80% | 4/16 25% | 1/2 50% | 8 26 | 0 | 21 | ||
| 2025 | SUMMER LEAGUE | - | 7 | 4/12 33.3% | 2/3 66.7% | 2/9 22.2% | 0/0 % | 6 06 | 0 | 10 | ||
| 2025 | SUMMER LEAGUE | - | 11 | 6/13 46.2% | 2/4 50% | 4/9 44.4% | 1/2 50% | 2 02 | 0 | 17 | ||
| 2025 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |

