
Euryl Forde
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 40:00 | 1 | 4/15 26.7% | 0/2 0% | 4/13 30.8% | 0/0 % | 2 02 | 0 | 12 | ||
| MVP | 2026 | SUMMER LEAGUE | 31:57 | 17 | 7/10 70% | 2/4 50% | 5/6 83.3% | 2/2 100% | 1 01 | 0 | 21 | |
| 2026 | SUMMER LEAGUE | 27:03 | 2 | 3/8 37.5% | 1/1 100% | 2/7 28.6% | 0/0 % | 1 10 | 0 | 8 | ||
| 2026 | SUMMER LEAGUE | 35:09 | 6 | 3/9 33.3% | 1/4 25% | 2/5 40% | 2/2 100% | 2 02 | 1 | 10 | ||
| 2026 | SUMMER LEAGUE | 34:41 | -4 | 2/12 16.7% | 2/8 25% | 0/4 0% | 0/0 % | 3 03 | 0 | 4 | ||
| 2025 | SUMMER LEAGUE | - | 2 | 2/5 40% | 0/1 0% | 2/4 50% | 0/0 % | 2 02 | 2 | 6 | ||
| 2025 | SUMMER LEAGUE | - | -4 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025 | SUMMER LEAGUE | - | 7 | 4/7 57.1% | 3/4 75% | 1/3 33.3% | 1/1 100% | 3 12 | 0 | 10 | ||
| 2025 | SUMMER LEAGUE | - | 4 | 2/5 40% | 2/4 50% | 0/1 0% | 0/0 % | 5 14 | 0 | 4 | ||
| 2025 | SUMMER LEAGUE | - | -1 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 2 11 | 0 | 0 |

