
Emmanuel CátalaBorn:
1995

Grizzlies
Born:
1995

Grizzlies
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 40:00 | 0 | 3/14 21.4% | 3/5 60% | 0/9 0% | 0/0 % | 5 14 | 2 | 6 | ||
| 2026 | SUMMER LEAGUE | 27:53 | 11 | 3/6 50% | 1/3 33.3% | 2/3 66.7% | 0/0 % | 2 11 | 5 | 8 | ||
| 2026 | SUMMER LEAGUE | 45:00 | 6 | 4/9 44.4% | 1/2 50% | 3/7 42.9% | 0/2 0% | 1 01 | 3 | 11 | ||
| 2026 | SUMMER LEAGUE | 34:47 | 8 | 5/11 45.5% | 4/6 66.7% | 1/5 20% | 1/2 50% | 3 21 | 1 | 12 | ||
| 2026 | SUMMER LEAGUE | 10:00 | 15 | 6/8 75% | 2/4 50% | 4/4 100% | 0/0 % | 1 01 | 1 | 16 | ||
| 2025 | SUMMER LEAGUE | - | 5 | 2/3 66.7% | 0/0 % | 2/3 66.7% | 1/2 50% | 1 01 | 3 | 7 | ||
| 2025 | SUMMER LEAGUE | - | 8 | 9/23 39.1% | 6/12 50% | 3/11 27.3% | 1/4 25% | 5 14 | 2 | 22 | ||
| 2025 | SUMMER LEAGUE | - | 12 | 6/16 37.5% | 3/6 50% | 3/10 30% | 0/0 % | 5 14 | 2 | 15 | ||
| 2025 | SUMMER LEAGUE | - | 10 | 7/14 50% | 4/6 66.7% | 3/8 37.5% | 2/2 100% | 0 00 | 2 | 19 | ||
| 2025 | SUMMER LEAGUE | - | 9 | 4/9 44.4% | 1/2 50% | 3/7 42.9% | 1/1 100% | 1 01 | 2 | 12 |
