
Elijah Fishburne
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 40:00 | 22 | 10/19 52.6% | 3/5 60% | 7/14 50% | 0/0 % | 4 13 | 1 | 27 | ||
| 2026 | SUMMER LEAGUE | 40:00 | 15 | 9/19 47.4% | 5/9 55.6% | 4/10 40% | 1/1 100% | 5 14 | 0 | 23 | ||
| 2026 | SUMMER LEAGUE | 40:00 | 17 | 10/16 62.5% | 10/13 76.9% | 0/3 0% | 2/3 66.7% | 5 23 | 1 | 22 | ||
| 2026 | SUMMER LEAGUE | 40:00 | 19 | 9/18 50% | 4/11 36.4% | 5/7 71.4% | 0/0 % | 6 42 | 1 | 23 | ||
| 2026 | SUMMER LEAGUE | 40:00 | 24 | 9/15 60% | 8/10 80% | 1/5 20% | 0/0 % | 8 35 | 3 | 19 | ||
| 2025 | SUMMER LEAGUE | - | 14 | 6/13 46.2% | 6/10 60% | 0/3 0% | 3/3 100% | 7 43 | 2 | 15 | ||
| 2025 | SUMMER LEAGUE | - | 34 | 13/21 61.9% | 8/12 66.7% | 5/9 55.6% | 0/0 % | 9 09 | 2 | 31 | ||
| 2025 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025 | SUMMER LEAGUE | - | 30 | 15/23 65.2% | 9/14 64.3% | 6/9 66.7% | 7/8 87.5% | 0 00 | 1 | 43 | ||
| MVP | 2025 | SUMMER LEAGUE | - | 27 | 10/21 47.6% | 5/11 45.5% | 5/10 50% | 6/7 85.7% | 9 09 | 1 | 31 |

