
Diego Johnson
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2026 | SUMMER LEAGUE | 27:40 | 13 | 6/10 60% | 5/7 71.4% | 1/3 33.3% | 1/1 100% | 4 13 | 1 | 14 | ||
| 2026 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| MVP | 2026 | SUMMER LEAGUE | 45:00 | 37 | 10/16 62.5% | 8/10 80% | 2/6 33.3% | 1/3 33.3% | 22 913 | 3 | 23 | |
| 2025 | SUMMER LEAGUE | - | 23 | 6/11 54.5% | 6/9 66.7% | 0/2 0% | 0/0 % | 16 88 | 2 | 12 | ||
| 2025 | SUMMER LEAGUE | - | 14 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 2/2 100% | 4 40 | 2 | 12 | ||
| MVP | 2025 | SUMMER LEAGUE | - | 28 | 7/12 58.3% | 5/9 55.6% | 2/3 66.7% | 5/8 62.5% | 17 413 | 0 | 21 | |
| 2025 | SUMMER LEAGUE | - | 13 | 4/7 57.1% | 2/4 50% | 2/3 66.7% | 1/2 50% | 6 33 | 1 | 11 | ||
| 2025 | SUMMER LEAGUE | - | 21 | 7/11 63.6% | 5/6 83.3% | 2/5 40% | 1/2 50% | 11 65 | 0 | 17 | ||
| 2025 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |

