
David Galindo
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 40:00 | 11 | 6/15 40% | 3/8 37.5% | 3/7 42.9% | 2/3 66.7% | 4 13 | 0 | 17 | ||
| 2026 | SUMMER LEAGUE | 25:57 | 10 | 4/10 40% | 1/2 50% | 3/8 37.5% | 2/3 66.7% | 4 04 | 1 | 13 | ||
| 2026 | SUMMER LEAGUE | 24:10 | 2 | 3/8 37.5% | 1/3 33.3% | 2/5 40% | 0/0 % | 1 10 | 1 | 8 | ||
| 2026 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2026 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2025 | SUMMER LEAGUE | - | 7 | 3/4 75% | 1/1 100% | 2/3 66.7% | 0/0 % | 1 10 | 0 | 8 | ||
| 2025 | SUMMER LEAGUE | - | 0 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 1 01 | 0 | 3 | ||
| 2025 | SUMMER LEAGUE | - | 5 | 2/3 66.7% | 0/0 % | 2/3 66.7% | 0/0 % | 1 10 | 1 | 6 | ||
| 2025 | SUMMER LEAGUE | - | 8 | 2/2 100% | 0/0 % | 2/2 100% | 2/2 100% | 0 00 | 0 | 8 | ||
| 2025 | SUMMER LEAGUE | - | 2 | 2/6 33.3% | 1/2 50% | 1/4 25% | 0/0 % | 2 02 | 0 | 5 |

