
Hendrics Craig
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER LEAGUE | SUMMER LEAGUE | -1 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 1 | 0 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 1 | 1/3 33.3% | 0/0 % | 1/3 33.3% | 0/0 % | 1 01 | 1 | 3 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | -2 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 01 | 0 | 0 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 9 | 3/5 60% | 0/0 % | 3/5 60% | 0/0 % | 1 01 | 1 | 9 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 2 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 0 00 | 0 | 3 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | -3 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 2 | 1/2 50% | 0/0 % | 1/2 50% | 0/0 % | 0 00 | 0 | 3 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | -1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | -1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | -3 | 0/3 0% | 0/0 % | 0/3 0% | 0/0 % | 1 01 | 0 | 0 |

