
Christian QuilesBorn:
1993

EMET
Born:
1993

EMET
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 18:01 | -3 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | ||
| 2026 | SUMMER LEAGUE | 09:43 | 2 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 2 02 | 0 | 2 | ||
| 2026 | SUMMER LEAGUE | 22:56 | 1 | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 3 21 | 0 | 3 | ||
| 2026 | SUMMER LEAGUE | 20:21 | 0 | 2/5 40% | 2/2 100% | 0/3 0% | 0/0 % | 1 01 | 1 | 4 | ||
| 2026 | SUMMER LEAGUE | 26:57 | 1 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | ||
| 2026 | SUMMER LEAGUE | 22:20 | 9 | 4/5 80% | 3/3 100% | 1/2 50% | 0/0 % | 1 10 | 1 | 9 | ||
| 2025 | SUMMER LEAGUE | - | 5 | 3/6 50% | 3/4 75% | 0/2 0% | 0/0 % | 1 10 | 2 | 6 | ||
| 2025 | SUMMER LEAGUE | - | 4 | 2/8 25% | 1/4 25% | 1/4 25% | 0/0 % | 5 23 | 4 | 5 | ||
| 2025 | SUMMER LEAGUE | - | 9 | 3/5 60% | 3/4 75% | 0/1 0% | 0/0 % | 4 13 | 1 | 6 | ||
| 2025 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |
