
Chris Bugbee
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2026 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| 2026 | SUMMER LEAGUE | 30:00 | 3 | 2/5 40% | 2/2 100% | 0/3 0% | 0/0 % | 1 01 | 2 | 4 | ||
| 2026 | SUMMER LEAGUE | 34:15 | -1 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 4 13 | 1 | 0 | ||
| 2026 | SUMMER LEAGUE | 30:00 | 8 | 2/3 66.7% | 1/1 100% | 1/2 50% | 0/0 % | 4 13 | 1 | 5 | ||
| 2025 | SUMMER LEAGUE | - | 2 | 1/4 25% | 0/0 % | 1/4 25% | 0/0 % | 2 11 | 1 | 3 | ||
| 2025 | SUMMER LEAGUE | - | 1 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 2 02 | 0 | 2 | ||
| 2025 | SUMMER LEAGUE | - | 3 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 2 02 | 0 | 2 | ||
| 2025 | SUMMER LEAGUE | - | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 0 | ||
| 2025 | SUMMER LEAGUE | - | 5 | 3/9 33.3% | 2/5 40% | 1/4 25% | 2/4 50% | 3 03 | 1 | 9 |

