
Chepo Rodriguez
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 25:54 | 3 | 4/11 36.4% | 3/4 75% | 1/7 14.3% | 0/0 % | 2 20 | 0 | 9 | ||
| 2026 | SUMMER LEAGUE | 29:10 | 12 | 6/10 60% | 4/4 100% | 2/6 33.3% | 0/0 % | 3 12 | 2 | 14 | ||
| 2026 | SUMMER LEAGUE | 29:47 | 10 | 5/9 55.6% | 2/3 66.7% | 3/6 50% | 0/0 % | 1 01 | 0 | 13 | ||
| 2026 | SUMMER LEAGUE | 13:00 | 8 | 3/5 60% | 1/1 100% | 2/4 50% | 2/2 100% | 0 00 | 0 | 10 | ||
| 2026 | SUMMER LEAGUE | 31:29 | 7 | 6/11 54.5% | 6/7 85.7% | 0/4 0% | 1/2 50% | 1 01 | 0 | 13 | ||
| 2025 | SUMMER LEAGUE | - | 17 | 7/8 87.5% | 4/4 100% | 3/4 75% | 0/0 % | 1 01 | 1 | 17 | ||
| 2025 | SUMMER LEAGUE | - | 10 | 6/11 54.5% | 4/6 66.7% | 2/5 40% | 0/0 % | 2 11 | 0 | 14 | ||
| 2025 | SUMMER LEAGUE | - | 11 | 7/12 58.3% | 7/11 63.6% | 0/1 0% | 0/0 % | 2 02 | 0 | 14 | ||
| 2025 | SUMMER LEAGUE | - | -2 | 0/5 0% | 0/0 % | 0/5 0% | 0/0 % | 1 01 | 3 | 0 | ||
| 2025 | SUMMER LEAGUE | - | 6 | 3/5 60% | 2/3 66.7% | 1/2 50% | 0/0 % | 0 00 | 1 | 7 |

