
Anthony RosadoBorn:
2000

Hoops R’ Us
Born:
2000

Hoops R’ Us
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SUMMER LEAGUE | 40:00 | -8 | 1/13 7.7% | 0/4 0% | 1/9 11.1% | 0/0 % | 3 03 | 1 | 3 | ||
| 2026 | SUMMER LEAGUE | 40:00 | 6 | 7/21 33.3% | 4/10 40% | 3/11 27.3% | 0/0 % | 4 31 | 0 | 17 | ||
| 2026 | SUMMER LEAGUE | 34:21 | 1 | 2/8 25% | 0/4 0% | 2/4 50% | 0/0 % | 0 00 | 1 | 6 | ||
| 2026 | SUMMER LEAGUE | 40:00 | -1 | 3/14 21.4% | 2/4 50% | 1/10 10% | 0/1 0% | 4 13 | 1 | 7 | ||
| 2026 | SUMMER LEAGUE | 40:00 | 24 | 9/17 52.9% | 1/4 25% | 8/13 61.5% | 4/4 100% | 1 01 | 2 | 30 | ||
| 2025 | SUMMER LEAGUE | - | 8 | 7/17 41.2% | 2/5 40% | 5/12 41.7% | 0/0 % | 2 02 | 0 | 19 | ||
| 2025 | SUMMER LEAGUE | - | 11 | 5/8 62.5% | 2/3 66.7% | 3/5 60% | 0/0 % | 1 01 | 1 | 13 | ||
| 2025 | SUMMER LEAGUE | - | 8 | 4/6 66.7% | 1/3 33.3% | 3/3 100% | 1/2 50% | 2 02 | 0 | 12 | ||
| 2025 | SUMMER LEAGUE | - | 13 | 6/10 60% | 3/4 75% | 3/6 50% | 0/0 % | 3 03 | 0 | 15 | ||
| 2025 | SUMMER LEAGUE | - | 4 | 5/15 33.3% | 5/9 55.6% | 0/6 0% | 1/1 100% | 3 03 | 0 | 11 |
