Court 2
Aug 16, 2025
06:15 PM
Player of the game
Troconis John
Eff21
LA VIBE

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-4 | 2/16 12.5% | 2/4 50% | 0/12 0% | 2/3 66.7% | 2 11 | 4 | 6 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
32 | 9/17 52.9% | 2/4 50% | 7/13 53.8% | 3/4 75% | 12 75 | 2 | 28 | |
7 | 4/7 57.1% | 3/4 75% | 1/3 33.3% | 0/0 % | 3 30 | 0 | 9 | |
13 | 5/7 71.4% | 4/6 66.7% | 1/1 100% | 0/0 % | 3 12 | 3 | 11 | |
7 | 4/12 33.3% | 2/3 66.7% | 2/9 22.2% | 0/0 % | 6 06 | 0 | 10 | |
2 | 1/4 25% | 0/2 0% | 1/2 50% | 0/0 % | 6 06 | 0 | 3 | |
-2 | 0/5 0% | 0/0 % | 0/5 0% | 0/0 % | 1 01 | 3 | 0 |
GOYA

| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
5 | 3/7 42.9% | 3/7 42.9% | 0/0 % | 1/2 50% | 3 12 | 2 | 7 | |
10 | 2/6 33.3% | 2/4 50% | 0/2 0% | 0/0 % | 7 07 | 3 | 4 | |
16 | 7/14 50% | 6/11 54.5% | 1/3 33.3% | 0/1 0% | 6 15 | 4 | 15 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
17 | 5/5 100% | 5/5 100% | 0/0 % | 0/0 % | 6 15 | 3 | 10 | |
21 | 8/14 57.1% | 7/12 58.3% | 1/2 50% | 6/8 75% | 9 27 | 0 | 23 | |
11 | 2/4 50% | 2/2 100% | 0/2 0% | 1/2 50% | 10 19 | 1 | 5 | |
9 | 2/5 40% | 1/3 33.3% | 1/2 50% | 2/2 100% | 4 13 | 2 | 7 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |
