
Rodriguez JRBorn:
1990

EMET
Born:
1990

EMET
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER LEAGUE | SUMMER LEAGUE | 5 | 0/2 0% | 0/2 0% | 0/0 % | 1/2 50% | 5 32 | 4 | 1 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 4 | 0/0 % | 0/0 % | 0/0 % | 1/1 100% | 3 21 | 1 | 1 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 2 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 0/0 % | 3 30 | 0 | 4 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 10 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 7 25 | 0 | 6 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 18 | 3/3 100% | 3/3 100% | 0/0 % | 0/0 % | 8 08 | 5 | 6 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 1 | 0 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 6 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 6 06 | 2 | 0 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 9 | 3/4 75% | 3/4 75% | 0/0 % | 0/0 % | 2 11 | 3 | 6 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 11 | 2/2 100% | 2/2 100% | 0/0 % | 0/0 % | 8 08 | 1 | 4 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 3 | 1/4 25% | 1/4 25% | 0/0 % | 2/2 100% | 2 02 | 2 | 4 |
