
Bush Enrique
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER LEAGUE | SUMMER LEAGUE | 15 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 6/8 75% | 8 08 | 1 | 10 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 10 | 5/12 41.7% | 4/10 40% | 1/2 50% | 4/9 44.4% | 9 27 | 2 | 15 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 10 | 2/8 25% | 2/6 33.3% | 0/2 0% | 3/5 60% | 9 18 | 4 | 7 | ||
| MVP | SUMMER LEAGUE | SUMMER LEAGUE | 37 | 10/11 90.9% | 10/11 90.9% | 0/0 % | 3/4 75% | 10 64 | 6 | 23 | |
| MVP | SUMMER LEAGUE | SUMMER LEAGUE | 32 | 8/10 80% | 7/8 87.5% | 1/2 50% | 6/8 75% | 11 47 | 3 | 23 | |
| MVP | SUMMER LEAGUE | SUMMER LEAGUE | 32 | 9/11 81.8% | 9/11 81.8% | 0/0 % | 6/8 75% | 9 27 | 4 | 24 | |
| SUMMER LEAGUE | SUMMER LEAGUE | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 52 | 19/22 86.4% | 14/14 100% | 5/8 62.5% | 3/3 100% | 9 18 | 0 | 46 | ||
| MVP | SUMMER LEAGUE | SUMMER LEAGUE | 27 | 8/13 61.5% | 8/13 61.5% | 0/0 % | 6/6 100% | 9 09 | 3 | 22 |

