
Dantzler Tyrone
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMER LEAGUE | SUMMER LEAGUE | 30 | 10/15 66.7% | 2/2 100% | 8/13 61.5% | 0/0 % | 8 17 | 1 | 28 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 27 | 11/20 55% | 4/7 57.1% | 7/13 53.8% | 0/0 % | 7 16 | 3 | 29 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 18 | 6/11 54.5% | 6/8 75% | 0/3 0% | 2/2 100% | 8 62 | 2 | 14 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 32 | 9/17 52.9% | 2/4 50% | 7/13 53.8% | 3/4 75% | 12 75 | 2 | 28 | ||
| MVP | SUMMER LEAGUE | SUMMER LEAGUE | 31 | 10/17 58.8% | 7/11 63.6% | 3/6 50% | 4/6 66.7% | 14 212 | 1 | 27 | |
| MVP | SUMMER LEAGUE | SUMMER LEAGUE | 48 | 15/24 62.5% | 6/7 85.7% | 9/17 52.9% | 4/5 80% | 13 211 | 2 | 43 | |
| MVP | SUMMER LEAGUE | SUMMER LEAGUE | 49 | 15/21 71.4% | 8/10 80% | 7/11 63.6% | 3/4 75% | 16 88 | 1 | 40 | |
| SUMMER LEAGUE | SUMMER LEAGUE | 16 | 7/15 46.7% | 4/10 40% | 3/5 60% | 2/5 40% | 9 27 | 2 | 19 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 23 | 5/8 62.5% | 3/3 100% | 2/5 40% | 2/2 100% | 12 75 | 3 | 14 | ||
| SUMMER LEAGUE | SUMMER LEAGUE | 16 | 8/13 61.5% | 6/6 100% | 2/7 28.6% | 0/0 % | 4 13 | 0 | 18 |

